The Shoppes at Kenwood
7670-7714 Montgomery Rd.
Cincinnati, OH 45236
Cincinnati, OH 45236

SPACES
AVAILABLE
5
7720A. 2,008 sq ft
7720C. 4,766 sq ft
7714H. 1,200 sq ft
7712C. 5,845 sq ft
7680. 2,800 sq ft
HOUSEHOLD INCOME
1 Mile: $104,193 | 3 Miles: $130,882 | 5 miles $124,804
Population
1 Mile: 12,510 | 3 Miles: 71.976 | 5 miles: 176,856
Total Area
119,763 SQ FT
FLAGSHIP TENANTS






SITE PLAN

| SPACE | TENANT |
|---|---|
| 7720 | McAlister's Deli |
| 7720A | 2,008 SQ FT AVAILABLE |
| 7720B | Hyde Park Pediatrics |
| 7720C | 4,766 SQ FT AVAILABLE |
| 7714A/B | Swimville |
| 7714C | Pinot's Palette |
| 7714D | Buffalo Wild Wings |
| 7714F | Unique Sole |
| 7714G | Sally Beauty Supply |
| 7714H | 1,200 SQ FT AVAILABLE |
| 7714I | Diva Eyebrows |
| 7714J | Essence Nails |
| 7714M | Club Champion |
| 7714N | Cosmoprof |
| 7712A | Sherwin-Williams |
| 7712B | Gracie Barra |
| 7712C | 5,845 SQ FT AVAILABLE |
| 7712D/G | Discount Furniture Warehouse |
| 7712I | Phones4Cash |
| 7710A | SVS Vision |
| 7710B | Foster Hearing |
| 7710E | Hibbett Sports |
| 7696 | GFS |
| 7694 | Dollar General |
| 7690 | Cincinnati Children's |
| 7680 | 2,800 SQ FT AVAILABLE |
| 7672 | The UPS Store |
| 7670 | Montgomery Animal Hospital |
| 7708 | Fifth Third Bank |



