Mad River Station
2717 Miamisburg Centerville Road
Dayton, OH 45459
Dayton, OH 45459

SPACES
AVAILABLE
7
2. 1,512 sq ft
3. 2,577 sq ft
4. 2,577 sq ft
8. 3,922 sq ft
9. 4,191 sq ft
10. 2,233 sq ft
15. 2,073 sq ft
Total Area
155,985 sq ft
Population
3 Miles: 65,239
HOUSEHOLD INCOME
3 Miles: $103,368
FLAGSHIP TENANTS




SITE PLAN

SPACE | TENANT |
---|---|
1 | AmerIndia |
2 | 1,512 SQ FT AVAILABLE |
3 | 2,577 SQ FT AVAILABLE |
4 | 2,577 SQ FT AVAILABLE |
5 | PearleVision |
6 | Phenix |
7 | The Tennis Zone |
8 | 3,922 SQ FT AVAILABLE |
9 | 4,191 SQ FT AVAILABLE |
10 | 2,233 SQ FT AVAILABLE |
11 | Office Depot |
12 | Golf Galaxy |
12a | Skechers |
13 | Anthony's Furniture |
14 | Starbucks |
15 | 2,073 SQ FT AVAILABLE |
16 | Aldi (Not Owned) |
17 | |
18 | Olive Garden |