Springhurst Towne Center
10508 Fischer Park Drive
Louisville, KY 40241
Louisville, KY 40241

SPACES
AVAILABLE
4
9. 2,086 sf
10. 772 sf
14. 1,205 sf
33. 1,200 sf
HOUSEHOLD INCOME
$119,130
Population
312,574
Total Area
840,503 sq ft
FLAGSHIP TENANTS








SITE PLAN

| SPACE | TENANT |
|---|---|
| 1 | Cinemark USA |
| 2 | Five Below |
| 3 | Shoe Carnival |
| 4 | Old Navy |
| 5 | Kohl's |
| 6 | Meijer (NAP) |
| 7 | 2,800 SQ FT AVAILABLE |
| 8 | McAlister’s Deli |
| 9 | Ambition Fitness |
| 10 | Ambition Fitness |
| 11 | Smoothie King |
| 12 | 2,544 SQ FT AVAILABLE |
| 13 | 2,100 SQ FT AVAILABLE |
| 14 | H&R Block |
| 15 | European Wax Center |
| 16 | The Joint |
| 17 | Stretch Zone |
| 18 | KY Nails |
| 19 | Target (NAP) |
| 20 | TJ Maxx |
| 21 | Liquor Barn |
| 22 | T-Mobile |
| 23 | Great Clips |
| 24 | Karina's Jewelry |
| 25 | Bath & Body Works |
| 26 | Home Goods |
| 27 | Anthony Vince |
| 28 | Hobby Lobby |
| 29 | VisionWorks |
| 30 | Clean Eatz |
| 31 | Massage Envy |
| 32 | Dick's Sporting Goods |
| 33 | Fizz Facial Bar |
| 34 | Sport Clips |
| 35 | 2,100-3,200 SQ FT AVAILABLE |
| 36 | My Salon Suite |
| 37 | Office Max |
| 38 | Jersey Mike's |
| 39 | Sleep Outfitters |
| 40 | 20,000 SQ FT CONCEPT AVAILABLE |
| 41 | 7,000 SQ FT CONCEPT AVAILABLE |
| 42 | 5,000 SQ FT CONCEPT AVAILABLE |
| 43 | 5,000 SQ FT CONCEPT AVAILABLE |













