The Shoppes at Kenwood
7670-7714 Montgomery Rd.
Cincinnati, OH 45236
Cincinnati, OH 45236

SPACES
AVAILABLE
5
7720A. 2,008 sq ft
7720C. 4,766 sq ft
7714H. 1,200 sq ft
7712C. 5,845 sq ft
7680. 2,800 sq ft
HOUSEHOLD INCOME
1 Mile: $104,193 | 3 Miles: $130,882 | 5 miles $124,804
Population
1 Mile: 12,510 | 3 Miles: 71.976 | 5 miles: 176,856
Total Area
119,763 SQ FT
FLAGSHIP TENANTS






SITE PLAN

| SPACE | TENANT |
|---|---|
| 1 | Swimville |
| 2 | Pinot's Palette |
| 3 | Buffalo Wild Wings |
| 4 | Unique Sole |
| 5 | Sally Beauty Supply |
| 6 | 1,200 SQ FT AVAILABLE |
| 7 | Diva Eyebrows |
| 8 | Essence Nails |
| 9 | Club Champion |
| 10 | Cosmoprof |
| 11 | Sherwin-Williams |
| 12 | Gracie Barra |
| 13 | 5,845 SQ FT AVAILABLE |
| 14 | Discount Furniture Warehouse |
| 15 | Phones4Cash |
| 16 | SVS Vision |
| 17 | Foster Hearing |
| 18 | Hibbett Sports |
| 19 | GFS |
| 20 | Dollar General |
| 21 | Cincinnati Children's |
| 22 | 2,800 SQ FT AVAILABLE |
| 23 | The UPS Store |
| 24 | Montgomery Animal Hospital |
| 25 | Fifth Third Bank |
| 26 | McAlister's Deli |
| 27A | 2,008 SQ FT AVAILABLE |
| 27B | Hyde Park Pediatrics |
| 28 | 4,766 SQ FT AVAILABLE |



