HOLIDAY MANOR
2219 Holiday Manor Center
Louisville, KY 40222
Louisville, KY 40222

SPACES
AVAILABLE
1
18. 3,248 Sq Ft
Holiday Manor is Louisville’s highest-end grocery anchored shopping center serving the east end of town. The center is located in a trade area boasting both strong incomes and demographics and is next to the roughly $1 Billion development of the city’s new VA Hospital. This center is home to one of Louisville’s first Kroger stores which recently expanded into a marketplace at this site as well as Starbucks, Feeders Supply, Baptist Health, Mojitos, Grassa Gramma, and Rodeo Drive
HOUSEHOLD INCOME
3 Miles: $112,864
Population
3 Miles: 69,789
Total Area
161, 242 sq ft
FLAGSHIP TENANTS






SITE PLAN

| SPACE | TENANT |
|---|---|
| 1 | Chase |
| 2 | Kroger |
| 2b | Kroger Fuel Center |
| 3 | Holiday Cleaners |
| 4 | Mojito Tapas |
| 5 | Holiday Manor Barber Shop |
| 6 | Subway |
| 7 | The UPS Store |
| 8 | Feeders Pet Supply |
| 9 | Baptist Health Urgent Care |
| 10 | Keeper of the Well Massage Therapy |
| 11 | Shiraz Mediterranean Grill |
| 12 | KY Hearing Clinic |
| 13 | IM=X Pilates |
| 14 | Red Clover Catering |
| 15 | Bahn Thai & M |
| 16 | KORT |
| 17a | Kim's Tailor |
| 17b | Holiday Manor Shoe Repair |
| 18 | 3,248 SQ FT AVAILABLE |
| 19 | Clique Boutique |
| 20 | Hot Locks |
| 21 | Rodeo Drive |
| 22 | First Lady Nails |
| 23 | Grassa Gramma |
| 24 | BB&T |
| 25 | Starbucks |
| 26 | The Agency |
| 27 | Con Huevos |
| 28 | AT&T |
| 29 | Valvoline |
| 30 | Impellizzeri's Pizza |
| 31 | Fifth Third Bank |
| 32 | First Watch |





